























Size Chart Men
CHEST | WAIST | HIPS | INSEAM | |||||
SIZE | IN | CM | IN | CM | IN | CM | IN | CM |
XS | 36-38 | 91-96 | 28-30 | 71-76 | 32-34 | 81-86 | 32 | 76 |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 | 32 | 76 |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 | 32 | 76 |
L | 42-44 | 106-111 | 34-36 | 86-91 | 40-42 | 96-101 | 32 | 76 |
XL | 44-46 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 | 32 | 76 |
2XL | 48-50 | 122-127 | 38-40 | 96-101 | 42-44 | 106-111 | 32 | 76 |
3XL | 52-54 | 132-137 | 40-42 | 101-106 | 44-46 | 111-116 | 32 | 76 |
4XL | 56-58 | 142-147 | 42-44 | 106-111 | 46-48 | 116-121 | 32 | 76 |
5XL | 60-62 | 152-157 | 44-46 | 111-116 | 48-50 | 121-126 | 32 | 76 |
Features:
- Contrast colour V-neck collar and cuff
- Darts to back neck
- Raglan sleeve
- Laser-cut underarm ventilation
- Side panels with hem seam opening and drop-back hem
- Twin needle cover stitch at hem
- Heat-sealed Castore logo
- Sweat-wicking properties
- Tapered fit
Description: Embody the FAI’s rich history and shape football’s future in this V-neck Pro Jersey. The dominant and unmistakable deep green is layered with white and golden pinstripes, inspired by a mid-80s classic – but with a forward-looking finish that opens new possibilities as you stride out onto the turf.