MEN'S LEAGUE MATCHDAY PANT
€70,00 €70,00
Size Chart Men
CHEST | WAIST | HIPS | INSEAM | |||||
SIZE | IN | CM | IN | CM | IN | CM | IN | CM |
XS | 36-38 | 91-96 | 28-30 | 71-76 | 32-34 | 81-86 | 32 | 76 |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 | 32 | 76 |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 | 32 | 76 |
L | 42-44 | 106-111 | 34-36 | 86-91 | 40-42 | 96-101 | 32 | 76 |
XL | 44-46 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 | 32 | 76 |
2XL | 48-50 | 122-127 | 38-40 | 96-101 | 42-44 | 106-111 | 32 | 76 |
3XL | 52-54 | 132-137 | 40-42 | 101-106 | 44-46 | 111-116 | 32 | 76 |
4XL | 56-58 | 142-147 | 42-44 | 106-111 | 46-48 | 116-121 | 32 | 76 |
5XL | 60-62 | 152-157 | 44-46 | 111-116 | 48-50 | 121-126 | 32 | 76 |
MEN'S LEAGUE MATCHDAY PANT
€70,00 €70,00
Features:
- Streamline slim fit
- Contrast side lower leg panels
- Flat front elasticated waistband for enhanced comfort
- Internal branded drawcords
- Zipped pockets
- Zipped ankles
- Curved back yoke for enhanced coverage
- Flat heat seal crest to right thigh
Description: Crafted with a traditional Celtic knot print to pay homage to strength and reliance of Ireland’s International team, these pants are the perfect addition to your Matchday wardrobe. Featuring streamlined fit, complete with zipped pockets for storing your essentials, these pants have been designed with comfort and convenience in mind – allowing you to focus on taking your game to the next level.